Projects/MIPFE
From MIBBI
Minimal Information for Protein Functional Evaluation
| 1 | General features | |
|---|---|---|
| 1.1 | Domain | Biochemistry |
| 1.2 | Document Type | Primary checklist |
| 1.3 | Group | Cogentech |
| 1.4 | Main Website | http://mipfe.cogentech.it/ & http://mipfe.sourceforge.net/ |
| 1.5 | MI Checklist's Name | Minimal Information for Protein Functional Evaluation |
| 1.6 | MI Checklist's Acronym | MIPFE |
| 1.7 | Current Version Designation | 0.1 |
| 1.8 | Release Date for Current Version | September 22nd, 2008 |
| 1.9 | General Comments | Early development |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Dr Ario de Marco |
| 2.2 | Email Address | ario.demarco[@]ifom-ieo-campus.it |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Dr Davide Cittaro |
| 2.2 | Email Address | davide.cittaro[@]ifom-ieo-campus.it |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Dr Deborah Agostini |
| 2.2 | Email Address | deborah.agostini@ifom-ieo-campus.it |
| 3 | Key Concepts | |
| 3.1 | Concept | protein functional evaluation |
| 3.1 | Concept | recombinant proteins |
| 3.1 | Concept | protein and domain structure quality |
| 4 | Bibliography | |
| 4.1 | PubMed Identifier | 18647423 |
| 4.2 | Digital Object Identifier | http://dx.doi.org/10.1186/1475-2859-7-20 |
| 4.3 | URL | http://www.microbialcellfactories.com/content/7/1/20 |
| 5 | Location of Documents | |
| 5.1 | Description | Word file with the checklist of relevant MI |
| 5.2 | URL | MIPFE_specification_v0.0.doc |
