Projects/MIGen
From MIBBI
Minimum Information about a Genotyping Experiment
| 1 | General features | |
|---|---|---|
| 1.1 | Domain | Genotyping and Association Analysis |
| 1.2 | Document Type | Primary checklist |
| 1.3 | Group | BISC/ImmPort |
| 1.4 | Main Website | http://migen.sourceforge.net/ |
| 1.5 | MI Checklist's Name | Minimum Information About a Genotyping Experiment |
| 1.6 | MI Checklist's Acronym | MIGen |
| 1.7 | Current Version Designation | ImmPort version 2.1 |
| 1.8 | Release Date for Current Version | Not yet released to public |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Richard H. Scheuermann |
| 2.2 | Email Address | Richard.Scheuermann[@]utsouthwestern.edu |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Jie Huang |
| 2.2 | Email Address | jie.huang[@]utsouthwestern.edu |
| 3 | Key Concepts | |
| 3.1 | Concept | Experiment Technique & Reagents |
| 3.1 | Concept | Experiment Design |
| 3.1 | Concept | Sample Source & Description |
| 3.1 | Concept | Subject Information |
| 3.1 | Concept | Genotype Results |
| 3.1 | Concept | Phenotypes |
| 3.1 | Concept | Association & Linkage Disequilibrium Analysis Results |
