Projects/MIAPA
From MIBBI
Minimal Information About a Phylogenetic Analysis
| 1 | General features | |
|---|---|---|
| 1.1 | Domain | Phylogenetic Data |
| 1.2 | Document Type | Primary Checklist |
| 1.3 | Group | MIAPA Working Group |
| 1.4 | Main Website | n/a |
| 1.5 | MI Checklist's Name | Minimal Information About a Phylogenetic Analysis |
| 1.6 | MI Checklist's Acronym | MIAPA |
| 1.7 | Current Version Designation | In Development |
| 1.8 | Release Date for Current Version | In Development |
| 1.9 | General Comments | Working group is soliciting input from the phylogenetics community |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Jim Leebens-Mack |
| 2.2 | Email Address | jleebensmack[@]plantbio.uga.edu |
| 3 | Key Concepts | |
| 3.1 | Concept | Publication |
| 3.1 | Concept | Objective of Study |
| 3.1 | Concept | DNA and Amino Acid Sequences |
| 3.1 | Concept | Alignment with annotations for character masking |
| 3.1 | Concept | Alignment procedures |
| 3.1 | Concept | Phylogenetic analysis methods including parameter values |
| 3.1 | Concept | Source organism taxonomy |
| 3.1 | Concept | Inferred tree(s) |
| 4 | Bibliography | |
| 4.1 | PubMed Identifier | 16901231 |
| 4.2 | Digital Object Identifier | 10.1089/omi.2006.10.231 |
| 4.3 | URL | http://www.liebertonline.com/doi/abs/10.1089/omi.2006.10.231 |
