Projects/MIAME-Plant
From MIBBI
Minimum Information About a Microarray Experiment involving Plants
| 1 | General features | |
|---|---|---|
| 1.1 | Domain | Plant transcriptomics |
| 1.2 | Document Type | Extension |
| 1.3 | Group | CAGE Consortium / EMBL-European Bioinformatics Institute, Wellcome Trust Genome Campus, Hinxton, Cambridge CB10 1SD, United Kingdom |
| 1.4 | Main Website | http://www.ebi.ac.uk/at-miamexpress |
| 1.5 | MI Checklist's Name | Minimum Information About a Microarray Experiment involving Plants |
| 1.6 | MI Checklist's Acronym | MIAME/Plant |
| 1.7 | Current Version Designation | 1.0 |
| 1.8 | Release Date for Current Version | October 2005 |
| 1.9 | General Comments | For large uploads the Tab2MAGE tool may be used. |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Mohammadreza Shojatalab |
| 2.2 | Email Address | shoja[@]ebi.ac.uk & microarray-annot[@]ebi.ac.uk |
| 3 | Key Concepts | |
| 3.1 | Concept | MIAMExpress |
| 4 | Bibliography | |
| 4.1 | PubMed Identifier | 16219923 |
| 4.2 | Digital Object Identifier | 10.1104/pp.105.063156 |
| 4.3 | URL | http://www.plantphysiol.org/cgi/reprint/139/2/632 |
| 4 | Bibliography | |
| 4.1 | PubMed Identifier | 16401339 |
| 4.2 | Digital Object Identifier | 10.1186/1746-4811-2-1 |
| 4.3 | URL | http://www.plantmethods.com/content/pdf/1746-4811-2-1.pdf |
| 5 | Location of Documents | |
| 5.1 | Description | White paper MIAME/Plant |
| 5.2 | URL | http://www.mged.org/Workgroups/MIAME/MIAME-plant_Dec2005.pdf |
