Projects/MIACA
From MIBBI
Minimum Information About a Cellular Assay
| 1 | General features | |
|---|---|---|
| 1.1 | Domain | Functional Genomics and Systems Biology |
| 1.2 | Document Type | Primary guidelines |
| 1.3 | Group | The Cell Based Assay Standards Consortium |
| 1.4 | Main Website | http://miaca.sourceforge.net/ |
| 1.5 | MI Checklist's Name | Minimum Information About a Cellular Assay |
| 1.6 | MI Checklist's Acronym | MIACA |
| 1.7 | Current Version Designation | 0.9 |
| 1.8 | Release Date for Current Version | 2006-10-10 |
| 1.9 | General Comments | Draft based on community interactions and support; public distribution for comment. |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Dr Stefan Wiemann |
| 2.2 | Email Address | s.wiemann[@]dkfz.de |
| 3 | Key Concepts | |
| 3.1 | Concept | eukaryotes |
| 3.1 | Concept | cell lines |
| 3.1 | Concept | perturbations |
| 3.1 | Concept | assays |
| 3.1 | Concept | phenotypic changes |
| 3.1 | Concept | sample processing |
| 3.1 | Concept | data processing |
| 3.1 | Concept | annotation |
| 5 | Location of Documents | |
| 5.1 | Description | All documents |
| 5.2 | URL | http://sourceforge.net/project/showfiles.php?group_id=%20158121 |
| 5 | Location of Documents | |
| 5.1 | Description | MIACA abstract |
| 5.2 | URL | http://mibbi.sourceforge.net/projects/MIACA/docs/MIACA_Abstract.txt |
