Projects/CIMR
From MIBBI
Core Information for Metabolomics Reporting
| 1 | General features | |
|---|---|---|
| 1.1 | Domain | Metabolomics |
| 1.2 | Document Type | Minimal requirements for metabolomics experiments |
| 1.3 | Group | Metabolomics Standards Initiative |
| 1.4 | Main Website | http://msi-workgroups.sourceforge.net/ |
| 1.5 | MI Checklist's Name | Core Information for Metabolomics Reporting |
| 1.6 | MI Checklist's Acronym | CIMR |
| 1.7 | Current Version Designation | n/a |
| 1.8 | Release Date for Current Version | n/a |
| 1.9 | General Comments | Note that there are several para-autonomous groups within MSI — the pages for these sub-projects are hyperlinked from the keyword list below. |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Jules Griffin (provisional) |
| 2.2 | Email Address | jlg40[@]mole.bio.cam.ac.uk |
| 2 | Contact Person | |
|---|---|---|
| 2.1 | Full Name | Oliver Fiehn |
| 2.2 | Email Address | ofiehn[@]ucdavis.edu |
| 3 | Key Concepts | |
| 3.1 | Concept | In vivo / mammalian biology context |
| 3.1 | Concept | Plant biology context |
| 3.1 | Concept | In vitro biology / microbiology context |
| 3.1 | Concept | Environmental analysis context |
| 3.1 | Concept | Chemical analysis |
| 3.1 | Concept | Data processing |
| 5 | Location of Documents | |
| 5.1 | Description | Standard reporting requirements for biological samples in metabolomics experiments: mammalian/in vivo experiments |
| 5.2 | URL | http://www.springerlink.com/content/x8l4h4903t1m8058/fulltext.pdf |
| 5 | Location of Documents | |
| 5.1 | Description | Standard reporting requirements for biological samples in metabolomics experiments: microbial and in vitro biology experiments |
| 5.2 | URL | http://www.springerlink.com/content/74wv3777j0402716/fulltext.pdf |
| 5 | Location of Documents | |
| 5.1 | Description | Minimum reporting standards for plant biology context information in metabolomic studies |
| 5.2 | URL | http://www.springerlink.com/content/h166586035784781/fulltext.pdf |
| 5 | Location of Documents | |
| 5.1 | Description | Standard reporting requirements for biological samples in metabolomics experiments: environmental context |
| 5.2 | URL | http://www.springerlink.com/content/0l071x68jm641323/fulltext.pdf |
| 5 | Location of Documents | |
| 5.1 | Description | Proposed minimum reporting standards for chemical analysis |
| 5.2 | URL | http://www.springerlink.com/content/k8v0632383j8111u/fulltext.pdf |
| 5 | Location of Documents | |
| 5.1 | Description | Proposed reporting requirements for the description of NMR-based metabolomics experiments |
| 5.2 | URL | http://www.springerlink.com/content/l774n76k4m86kj25/fulltext.pdf |
| 5 | Location of Documents | |
| 5.1 | Description | Proposed minimum reporting standards for data analysis in metabolomics |
| 5.2 | URL | http://www.springerlink.com/content/jj702j370k701128/fulltext.pdf |
