MIBBI portal
From MIBBI
(Redirected from MIBBI Portal)
Minimum Information guidelines projects from diverse bioscience communities, with links to relevant resources
- Registration form for the MIBBI Portal (please return to chrisftaylor[@]gmail.com)
- Excel spreadsheet and XML document (schema) describing all registered projects
Bioscience projects registered with MIBBI
| CIMR | Core Information for Metabolomics Reporting | T | L | X | |
| GIATE | Guidelines for Information About Therapy Experiments | ||||
| MIABE | Minimal Information About a Bioactive Entity | T | L | X | |
| MIABiE | Minimum Information About a Biofilm Experiment | ||||
| MIACA | Minimal Information About a Cellular Assay | ||||
| MIAME | Minimum Information About a Microarray Experiment | T | L | X | |
| MIAPA | Minimum Information About a Phylogenetic Analysis | -- | -- | -- | |
| MIAPAR | Minimum Information About a Protein Affinity Reagent | ||||
| MIAPE | Minimum Information About a Proteomics Experiment | L | |||
| MIAPepAE | Minimum Information About a Peptide Array Experiment | ||||
| MIARE | Minimum Information About a RNAi Experiment | T | L | X | |
| MIASE | Minimum Information About a Simulation Experiment | T | L | X | |
| MIASPPE | Minimum Information About Sample Preparation for a Phosphoproteomics Experiment | ||||
| MIATA | Minimum Information About T Cell Assays | ||||
| MICEE | Minimum Information about a Cardiac Electrophysiology Experiment | ||||
| MIDE | Minimum Information required for a DMET Experiment | ||||
| MIFlowCyt | Minimum Information for a Flow Cytometry Experiment | T | L | X | |
| MIfMRI | Minimum Information about an fMRI Study | ||||
| MIGen | Minimum Information about a Genotyping Experiment | ||||
| MIMIx | Minimum Information about a Molecular Interaction Experiment | T | L | X | |
| MIMPP | Minimal Information for Mouse Phenotyping Procedures | ||||
| MINEMO | Minimal Information for Neural ElectroMagnetic Ontologies | T | L | X | |
| MINI | Minimum Information about a Neuroscience Investigation | ||||
| MINIMESS | Minimal Metagenome Sequence Analysis Standard | ||||
| MINSEQE | Minimum Information about a high-throughput SeQuencing Experiment | ||||
| MIPFE | Minimal Information for Protein Functional Evaluation | ||||
| MIQAS | Minimal Information for QTLs and Association Studies | ||||
| MIQE | Minimum Information for Publication of Quantitative Real-Time PCR Experiments | ||||
| MIRIAM | Minimal Information Required In the Annotation of biochemical Models | T | L | X | |
| MISFISHIE | Minimum Information Specification For In Situ Hybridization and Immunohistochemistry Experiments | ||||
| MIxS | MIGS/MIMS | Minimum Information about a Genomic/Metagenomic Sequence | T | L | X |
| MIMARKS | Minimum Information about a MARKer gene Sequence | ||||
| STRENDA | Standards for Reporting Enzymology Data | ||||
| TBC | Tox Biology Checklist | ||||
Bioinformatic service projects registered with MIBBI
| AMIS | Article Minimum Information Standard |
| BioDBCore | Core Attributes of Biological Databases |
